Side-by-side cost of living comparison using official government data
Yamanashi is 5.8% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
87
Very AffordableRent ¥34,000 / Income 310¥
| Category | Tokyo | Yamanashi | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥252,133 | -1.0% |
| Food & Groceries | ¥76,097 | ¥62,274 | -18.2% |
| Entertainment | ¥24,897 | ¥13,707 | -44.9% |
| Transportation | ¥19,729 | ¥31,050 | +57.4% |
| Housing & Rent | ¥19,262 | ¥14,250 | -26.0% |
| Healthcare | ¥11,321 | ¥6,629 | -41.4% |
| Utilities | ¥10,419 | ¥12,608 | +21.0% |
| Clothing | ¥9,285 | ¥6,239 | -32.8% |
| Education | ¥5,111 | ¥6,807 | +33.2% |
| Total (Monthly) | ¥430,771 | ¥405,696 | -5.8% |
Tokyo is approximately 6% more expensive than Yamanashi based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Yamanashi for a single person is approximately ¥405,696 (~$2,705 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison