Side-by-side cost of living comparison using official government data
Yamaguchi is 8.2% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
88
Very AffordableRent ¥33,000 / Income 305¥
| Category | Tokyo | Yamaguchi | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥255,914 | +0.5% |
| Food & Groceries | ¥76,097 | ¥61,049 | -19.8% |
| Entertainment | ¥24,897 | ¥19,134 | -23.1% |
| Transportation | ¥19,729 | ¥22,700 | +15.1% |
| Housing & Rent | ¥19,262 | ¥5,975 | -69.0% |
| Healthcare | ¥11,321 | ¥6,171 | -45.5% |
| Utilities | ¥10,419 | ¥14,541 | +39.6% |
| Clothing | ¥9,285 | ¥6,296 | -32.2% |
| Education | ¥5,111 | ¥3,622 | -29.1% |
| Total (Monthly) | ¥430,771 | ¥395,403 | -8.2% |
Tokyo is approximately 8% more expensive than Yamaguchi based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Yamaguchi for a single person is approximately ¥395,403 (~$2,636 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison