Side-by-side cost of living comparison using official government data
Wakayama is 19.3% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
85
Very AffordableRent ¥32,000 / Income 280¥
| Category | Tokyo | Wakayama | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥207,120 | -18.7% |
| Food & Groceries | ¥76,097 | ¥65,648 | -13.7% |
| Entertainment | ¥24,897 | ¥16,460 | -33.9% |
| Transportation | ¥19,729 | ¥15,122 | -23.3% |
| Housing & Rent | ¥19,262 | ¥16,078 | -16.5% |
| Healthcare | ¥11,321 | ¥8,450 | -25.4% |
| Utilities | ¥10,419 | ¥10,595 | +1.7% |
| Clothing | ¥9,285 | ¥5,710 | -38.5% |
| Education | ¥5,111 | ¥2,600 | -49.1% |
| Total (Monthly) | ¥430,771 | ¥347,782 | -19.3% |
Tokyo is approximately 19% more expensive than Wakayama based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Wakayama for a single person is approximately ¥347,782 (~$2,319 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison