Side-by-side cost of living comparison using official government data
Toyama is 1.8% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
90
Very AffordableRent ¥33,000 / Income 315¥
| Category | Tokyo | Toyama | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥257,234 | +1.0% |
| Food & Groceries | ¥76,097 | ¥73,504 | -3.4% |
| Entertainment | ¥24,897 | ¥20,046 | -19.5% |
| Transportation | ¥19,729 | ¥20,906 | +6.0% |
| Housing & Rent | ¥19,262 | ¥13,421 | -30.3% |
| Healthcare | ¥11,321 | ¥9,689 | -14.4% |
| Utilities | ¥10,419 | ¥16,681 | +60.1% |
| Clothing | ¥9,285 | ¥7,059 | -24.0% |
| Education | ¥5,111 | ¥4,378 | -14.3% |
| Total (Monthly) | ¥430,771 | ¥422,919 | -1.8% |
Tokyo is approximately 2% more expensive than Toyama based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Toyama for a single person is approximately ¥422,919 (~$2,819 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison