Side-by-side cost of living comparison using official government data
Tottori is 2.8% more expensive than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
88
Very AffordableRent ¥30,000 / Income 275¥
| Category | Tokyo | Tottori | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥255,716 | +0.4% |
| Food & Groceries | ¥76,097 | ¥62,469 | -17.9% |
| Entertainment | ¥24,897 | ¥19,959 | -19.8% |
| Transportation | ¥19,729 | ¥40,399 | +104.8% |
| Housing & Rent | ¥19,262 | ¥31,349 | +62.7% |
| Healthcare | ¥11,321 | ¥7,779 | -31.3% |
| Utilities | ¥10,419 | ¥13,645 | +31.0% |
| Clothing | ¥9,285 | ¥8,580 | -7.6% |
| Education | ¥5,111 | ¥2,934 | -42.6% |
| Total (Monthly) | ¥430,771 | ¥442,829 | +2.8% |
Tottori is approximately 3% more expensive than Tokyo based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Tottori for a single person is approximately ¥442,829 (~$2,952 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison