Side-by-side cost of living comparison using official government data
Tokyo is 0.0% the same cost than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
| Category | Tokyo | Tokyo | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥254,650 | 0.0% |
| Food & Groceries | ¥76,097 | ¥76,097 | 0.0% |
| Entertainment | ¥24,897 | ¥24,897 | 0.0% |
| Transportation | ¥19,729 | ¥19,729 | 0.0% |
| Housing & Rent | ¥19,262 | ¥19,262 | 0.0% |
| Healthcare | ¥11,321 | ¥11,321 | 0.0% |
| Utilities | ¥10,419 | ¥10,419 | 0.0% |
| Clothing | ¥9,285 | ¥9,285 | 0.0% |
| Education | ¥5,111 | ¥5,111 | 0.0% |
| Total (Monthly) | ¥430,771 | ¥430,771 | 0.0% |
Tokyo is approximately 0% more expensive than Tokyo based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison