Side-by-side cost of living comparison using official government data
Tokushima is 17.3% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
87
Very AffordableRent ¥32,000 / Income 290¥
| Category | Tokyo | Tokushima | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥215,365 | -15.4% |
| Food & Groceries | ¥76,097 | ¥62,536 | -17.8% |
| Entertainment | ¥24,897 | ¥18,351 | -26.3% |
| Transportation | ¥19,729 | ¥17,586 | -10.9% |
| Housing & Rent | ¥19,262 | ¥13,562 | -29.6% |
| Healthcare | ¥11,321 | ¥7,834 | -30.8% |
| Utilities | ¥10,419 | ¥11,070 | +6.3% |
| Clothing | ¥9,285 | ¥4,644 | -50.0% |
| Education | ¥5,111 | ¥5,157 | +0.9% |
| Total (Monthly) | ¥430,771 | ¥356,105 | -17.3% |
Tokyo is approximately 17% more expensive than Tokushima based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Tokushima for a single person is approximately ¥356,105 (~$2,374 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison