Side-by-side cost of living comparison using official government data
Tochigi is 4.1% more expensive than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
90
Very AffordableRent ¥35,000 / Income 335¥
| Category | Tokyo | Tochigi | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥262,592 | +3.1% |
| Food & Groceries | ¥76,097 | ¥68,364 | -10.2% |
| Entertainment | ¥24,897 | ¥20,810 | -16.4% |
| Transportation | ¥19,729 | ¥30,288 | +53.5% |
| Housing & Rent | ¥19,262 | ¥22,862 | +18.7% |
| Healthcare | ¥11,321 | ¥13,632 | +20.4% |
| Utilities | ¥10,419 | ¥14,610 | +40.2% |
| Clothing | ¥9,285 | ¥6,394 | -31.1% |
| Education | ¥5,111 | ¥8,829 | +72.7% |
| Total (Monthly) | ¥430,771 | ¥448,382 | +4.1% |
Tochigi is approximately 4% more expensive than Tokyo based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Tochigi for a single person is approximately ¥448,382 (~$2,989 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison