Side-by-side cost of living comparison using official government data
Shizuoka is 14.2% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
87
Very AffordableRent ¥38,000 / Income 345¥
| Category | Tokyo | Shizuoka | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥219,402 | -13.8% |
| Food & Groceries | ¥76,097 | ¥67,883 | -10.8% |
| Entertainment | ¥24,897 | ¥15,629 | -37.2% |
| Transportation | ¥19,729 | ¥24,773 | +25.6% |
| Housing & Rent | ¥19,262 | ¥9,405 | -51.2% |
| Healthcare | ¥11,321 | ¥9,195 | -18.8% |
| Utilities | ¥10,419 | ¥12,520 | +20.2% |
| Clothing | ¥9,285 | ¥5,726 | -38.3% |
| Education | ¥5,111 | ¥4,885 | -4.4% |
| Total (Monthly) | ¥430,771 | ¥369,419 | -14.2% |
Tokyo is approximately 14% more expensive than Shizuoka based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Shizuoka for a single person is approximately ¥369,419 (~$2,463 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison