Side-by-side cost of living comparison using official government data
Shimane is 20.2% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
88
Very AffordableRent ¥30,000 / Income 275¥
| Category | Tokyo | Shimane | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥200,907 | -21.1% |
| Food & Groceries | ¥76,097 | ¥63,101 | -17.1% |
| Entertainment | ¥24,897 | ¥17,462 | -29.9% |
| Transportation | ¥19,729 | ¥21,009 | +6.5% |
| Housing & Rent | ¥19,262 | ¥11,631 | -39.6% |
| Healthcare | ¥11,321 | ¥6,032 | -46.7% |
| Utilities | ¥10,419 | ¥16,289 | +56.3% |
| Clothing | ¥9,285 | ¥4,832 | -48.0% |
| Education | ¥5,111 | ¥2,515 | -50.8% |
| Total (Monthly) | ¥430,771 | ¥343,779 | -20.2% |
Tokyo is approximately 20% more expensive than Shimane based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Shimane for a single person is approximately ¥343,779 (~$2,292 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison