Side-by-side cost of living comparison using official government data
Saga is 22.7% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
83
Very AffordableRent ¥33,000 / Income 280¥
| Category | Tokyo | Saga | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥194,138 | -23.8% |
| Food & Groceries | ¥76,097 | ¥60,920 | -19.9% |
| Entertainment | ¥24,897 | ¥15,272 | -38.7% |
| Transportation | ¥19,729 | ¥26,411 | +33.9% |
| Housing & Rent | ¥19,262 | ¥6,897 | -64.2% |
| Healthcare | ¥11,321 | ¥8,777 | -22.5% |
| Utilities | ¥10,419 | ¥11,319 | +8.6% |
| Clothing | ¥9,285 | ¥7,064 | -23.9% |
| Education | ¥5,111 | ¥2,333 | -54.4% |
| Total (Monthly) | ¥430,771 | ¥333,131 | -22.7% |
Tokyo is approximately 23% more expensive than Saga based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Saga for a single person is approximately ¥333,131 (~$2,221 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison