Side-by-side cost of living comparison using official government data
Osaka is 20.2% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
77
AffordableRent ¥50,000 / Income 380¥
| Category | Tokyo | Osaka | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥199,465 | -21.7% |
| Food & Groceries | ¥76,097 | ¥66,309 | -12.9% |
| Entertainment | ¥24,897 | ¥17,830 | -28.4% |
| Transportation | ¥19,729 | ¥21,668 | +9.8% |
| Housing & Rent | ¥19,262 | ¥7,704 | -60.0% |
| Healthcare | ¥11,321 | ¥7,558 | -33.2% |
| Utilities | ¥10,419 | ¥10,655 | +2.3% |
| Clothing | ¥9,285 | ¥7,110 | -23.4% |
| Education | ¥5,111 | ¥5,245 | +2.6% |
| Total (Monthly) | ¥430,771 | ¥343,545 | -20.2% |
Tokyo is approximately 20% more expensive than Osaka based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Osaka for a single person is approximately ¥343,545 (~$2,290 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison