Side-by-side cost of living comparison using official government data
Okinawa is 29.1% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
70
AffordableRent ¥38,000 / Income 260¥
| Category | Tokyo | Okinawa | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥175,350 | -31.1% |
| Food & Groceries | ¥76,097 | ¥56,819 | -25.3% |
| Entertainment | ¥24,897 | ¥12,849 | -48.4% |
| Transportation | ¥19,729 | ¥16,206 | -17.9% |
| Housing & Rent | ¥19,262 | ¥16,534 | -14.2% |
| Healthcare | ¥11,321 | ¥7,673 | -32.2% |
| Utilities | ¥10,419 | ¥11,919 | +14.4% |
| Clothing | ¥9,285 | ¥4,637 | -50.1% |
| Education | ¥5,111 | ¥3,583 | -29.9% |
| Total (Monthly) | ¥430,771 | ¥305,570 | -29.1% |
Tokyo is approximately 29% more expensive than Okinawa based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Okinawa for a single person is approximately ¥305,570 (~$2,037 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison