Side-by-side cost of living comparison using official government data
Oita is 25.0% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
85
Very AffordableRent ¥33,000 / Income 290¥
| Category | Tokyo | Oita | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥195,280 | -23.3% |
| Food & Groceries | ¥76,097 | ¥57,436 | -24.5% |
| Entertainment | ¥24,897 | ¥13,987 | -43.8% |
| Transportation | ¥19,729 | ¥18,765 | -4.9% |
| Housing & Rent | ¥19,262 | ¥7,950 | -58.7% |
| Healthcare | ¥11,321 | ¥8,149 | -28.0% |
| Utilities | ¥10,419 | ¥11,829 | +13.5% |
| Clothing | ¥9,285 | ¥6,018 | -35.2% |
| Education | ¥5,111 | ¥3,515 | -31.2% |
| Total (Monthly) | ¥430,771 | ¥322,929 | -25.0% |
Tokyo is approximately 25% more expensive than Oita based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Oita for a single person is approximately ¥322,929 (~$2,153 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison