Side-by-side cost of living comparison using official government data
Nagasaki is 19.7% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
84
Very AffordableRent ¥33,000 / Income 285¥
| Category | Tokyo | Nagasaki | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥208,773 | -18.0% |
| Food & Groceries | ¥76,097 | ¥72,057 | -5.3% |
| Entertainment | ¥24,897 | ¥15,410 | -38.1% |
| Transportation | ¥19,729 | ¥15,072 | -23.6% |
| Housing & Rent | ¥19,262 | ¥8,568 | -55.5% |
| Healthcare | ¥11,321 | ¥6,862 | -39.4% |
| Utilities | ¥10,419 | ¥10,551 | +1.3% |
| Clothing | ¥9,285 | ¥6,483 | -30.2% |
| Education | ¥5,111 | ¥2,124 | -58.4% |
| Total (Monthly) | ¥430,771 | ¥345,901 | -19.7% |
Tokyo is approximately 20% more expensive than Nagasaki based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Nagasaki for a single person is approximately ¥345,901 (~$2,306 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison