Side-by-side cost of living comparison using official government data
Nagano is 3.5% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
86
Very AffordableRent ¥35,000 / Income 310¥
| Category | Tokyo | Nagano | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥247,939 | -2.6% |
| Food & Groceries | ¥76,097 | ¥65,690 | -13.7% |
| Entertainment | ¥24,897 | ¥17,848 | -28.3% |
| Transportation | ¥19,729 | ¥29,402 | +49.0% |
| Housing & Rent | ¥19,262 | ¥14,675 | -23.8% |
| Healthcare | ¥11,321 | ¥15,034 | +32.8% |
| Utilities | ¥10,419 | ¥14,705 | +41.1% |
| Clothing | ¥9,285 | ¥5,855 | -36.9% |
| Education | ¥5,111 | ¥4,402 | -13.9% |
| Total (Monthly) | ¥430,771 | ¥415,550 | -3.5% |
Tokyo is approximately 4% more expensive than Nagano based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Nagano for a single person is approximately ¥415,550 (~$2,770 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison