Side-by-side cost of living comparison using official government data
Miyazaki is 17.6% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
83
Very AffordableRent ¥32,000 / Income 270¥
| Category | Tokyo | Miyazaki | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥213,585 | -16.1% |
| Food & Groceries | ¥76,097 | ¥65,155 | -14.4% |
| Entertainment | ¥24,897 | ¥18,394 | -26.1% |
| Transportation | ¥19,729 | ¥17,356 | -12.0% |
| Housing & Rent | ¥19,262 | ¥8,781 | -54.4% |
| Healthcare | ¥11,321 | ¥12,350 | +9.1% |
| Utilities | ¥10,419 | ¥10,204 | -2.1% |
| Clothing | ¥9,285 | ¥6,208 | -33.1% |
| Education | ¥5,111 | ¥2,826 | -44.7% |
| Total (Monthly) | ¥430,771 | ¥354,860 | -17.6% |
Tokyo is approximately 18% more expensive than Miyazaki based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Miyazaki for a single person is approximately ¥354,860 (~$2,366 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison