Side-by-side cost of living comparison using official government data
Miyagi is 17.1% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
85
Very AffordableRent ¥38,000 / Income 330¥
| Category | Tokyo | Miyagi | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥207,104 | -18.7% |
| Food & Groceries | ¥76,097 | ¥63,420 | -16.7% |
| Entertainment | ¥24,897 | ¥18,202 | -26.9% |
| Transportation | ¥19,729 | ¥16,927 | -14.2% |
| Housing & Rent | ¥19,262 | ¥18,931 | -1.7% |
| Healthcare | ¥11,321 | ¥8,683 | -23.3% |
| Utilities | ¥10,419 | ¥14,442 | +38.6% |
| Clothing | ¥9,285 | ¥6,594 | -29.0% |
| Education | ¥5,111 | ¥2,607 | -49.0% |
| Total (Monthly) | ¥430,771 | ¥356,910 | -17.1% |
Tokyo is approximately 17% more expensive than Miyagi based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Miyagi for a single person is approximately ¥356,910 (~$2,379 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison