Side-by-side cost of living comparison using official government data
Kyoto is 20.9% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
77
AffordableRent ¥45,000 / Income 345¥
| Category | Tokyo | Kyoto | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥198,470 | -22.1% |
| Food & Groceries | ¥76,097 | ¥70,485 | -7.4% |
| Entertainment | ¥24,897 | ¥22,595 | -9.2% |
| Transportation | ¥19,729 | ¥14,840 | -24.8% |
| Housing & Rent | ¥19,262 | ¥3,203 | -83.4% |
| Healthcare | ¥11,321 | ¥9,651 | -14.7% |
| Utilities | ¥10,419 | ¥10,799 | +3.7% |
| Clothing | ¥9,285 | ¥7,109 | -23.4% |
| Education | ¥5,111 | ¥3,607 | -29.4% |
| Total (Monthly) | ¥430,771 | ¥340,759 | -20.9% |
Tokyo is approximately 21% more expensive than Kyoto based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Kyoto for a single person is approximately ¥340,759 (~$2,272 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison