Side-by-side cost of living comparison using official government data
Kumamoto is 7.4% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
83
Very AffordableRent ¥35,000 / Income 295¥
| Category | Tokyo | Kumamoto | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥240,809 | -5.4% |
| Food & Groceries | ¥76,097 | ¥65,749 | -13.6% |
| Entertainment | ¥24,897 | ¥17,271 | -30.6% |
| Transportation | ¥19,729 | ¥28,350 | +43.7% |
| Housing & Rent | ¥19,262 | ¥13,725 | -28.7% |
| Healthcare | ¥11,321 | ¥11,611 | +2.6% |
| Utilities | ¥10,419 | ¥11,664 | +12.0% |
| Clothing | ¥9,285 | ¥7,456 | -19.7% |
| Education | ¥5,111 | ¥2,280 | -55.4% |
| Total (Monthly) | ¥430,771 | ¥398,916 | -7.4% |
Tokyo is approximately 7% more expensive than Kumamoto based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Kumamoto for a single person is approximately ¥398,916 (~$2,659 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison