Side-by-side cost of living comparison using official government data
Kochi is 13.9% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
87
Very AffordableRent ¥30,000 / Income 270¥
| Category | Tokyo | Kochi | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥227,182 | -10.8% |
| Food & Groceries | ¥76,097 | ¥64,061 | -15.8% |
| Entertainment | ¥24,897 | ¥15,498 | -37.8% |
| Transportation | ¥19,729 | ¥19,884 | +0.8% |
| Housing & Rent | ¥19,262 | ¥8,985 | -53.4% |
| Healthcare | ¥11,321 | ¥6,467 | -42.9% |
| Utilities | ¥10,419 | ¥12,861 | +23.4% |
| Clothing | ¥9,285 | ¥7,356 | -20.8% |
| Education | ¥5,111 | ¥8,678 | +69.8% |
| Total (Monthly) | ¥430,771 | ¥370,972 | -13.9% |
Tokyo is approximately 14% more expensive than Kochi based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Kochi for a single person is approximately ¥370,972 (~$2,473 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison