Side-by-side cost of living comparison using official government data
Kanagawa is 18.2% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
70
AffordableRent ¥58,000 / Income 400¥
| Category | Tokyo | Kanagawa | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥201,561 | -20.8% |
| Food & Groceries | ¥76,097 | ¥69,204 | -9.1% |
| Entertainment | ¥24,897 | ¥16,023 | -35.6% |
| Transportation | ¥19,729 | ¥15,375 | -22.1% |
| Housing & Rent | ¥19,262 | ¥20,896 | +8.5% |
| Healthcare | ¥11,321 | ¥10,169 | -10.2% |
| Utilities | ¥10,419 | ¥11,049 | +6.0% |
| Clothing | ¥9,285 | ¥6,646 | -28.4% |
| Education | ¥5,111 | ¥1,321 | -74.2% |
| Total (Monthly) | ¥430,771 | ¥352,243 | -18.2% |
Tokyo is approximately 18% more expensive than Kanagawa based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Kanagawa for a single person is approximately ¥352,243 (~$2,348 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison