Side-by-side cost of living comparison using official government data
Kagoshima is 4.3% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
83
Very AffordableRent ¥33,000 / Income 280¥
| Category | Tokyo | Kagoshima | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥241,009 | -5.4% |
| Food & Groceries | ¥76,097 | ¥66,025 | -13.2% |
| Entertainment | ¥24,897 | ¥19,910 | -20.0% |
| Transportation | ¥19,729 | ¥38,815 | +96.7% |
| Housing & Rent | ¥19,262 | ¥9,321 | -51.6% |
| Healthcare | ¥11,321 | ¥14,066 | +24.2% |
| Utilities | ¥10,419 | ¥9,409 | -9.7% |
| Clothing | ¥9,285 | ¥8,247 | -11.2% |
| Education | ¥5,111 | ¥5,242 | +2.6% |
| Total (Monthly) | ¥430,771 | ¥412,043 | -4.3% |
Tokyo is approximately 4% more expensive than Kagoshima based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Kagoshima for a single person is approximately ¥412,043 (~$2,747 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison