Side-by-side cost of living comparison using official government data
Kagawa is 10.3% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
87
Very AffordableRent ¥33,000 / Income 300¥
| Category | Tokyo | Kagawa | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥225,921 | -11.3% |
| Food & Groceries | ¥76,097 | ¥65,835 | -13.5% |
| Entertainment | ¥24,897 | ¥19,308 | -22.5% |
| Transportation | ¥19,729 | ¥19,948 | +1.1% |
| Housing & Rent | ¥19,262 | ¥27,650 | +43.5% |
| Healthcare | ¥11,321 | ¥7,655 | -32.4% |
| Utilities | ¥10,419 | ¥12,489 | +19.9% |
| Clothing | ¥9,285 | ¥5,355 | -42.3% |
| Education | ¥5,111 | ¥2,175 | -57.4% |
| Total (Monthly) | ¥430,771 | ¥386,337 | -10.3% |
Tokyo is approximately 10% more expensive than Kagawa based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Kagawa for a single person is approximately ¥386,337 (~$2,576 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison