Side-by-side cost of living comparison using official government data
Iwate is 7.1% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
84
Very AffordableRent ¥32,000 / Income 275¥
| Category | Tokyo | Iwate | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥240,051 | -5.7% |
| Food & Groceries | ¥76,097 | ¥67,417 | -11.4% |
| Entertainment | ¥24,897 | ¥19,921 | -20.0% |
| Transportation | ¥19,729 | ¥23,174 | +17.5% |
| Housing & Rent | ¥19,262 | ¥9,059 | -53.0% |
| Healthcare | ¥11,321 | ¥11,010 | -2.7% |
| Utilities | ¥10,419 | ¥17,797 | +70.8% |
| Clothing | ¥9,285 | ¥9,033 | -2.7% |
| Education | ¥5,111 | ¥2,542 | -50.3% |
| Total (Monthly) | ¥430,771 | ¥400,003 | -7.1% |
Tokyo is approximately 7% more expensive than Iwate based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Iwate for a single person is approximately ¥400,003 (~$2,667 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison