Side-by-side cost of living comparison using official government data
Ishikawa is 8.5% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
86
Very AffordableRent ¥35,000 / Income 310¥
| Category | Tokyo | Ishikawa | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥229,039 | -10.1% |
| Food & Groceries | ¥76,097 | ¥62,472 | -17.9% |
| Entertainment | ¥24,897 | ¥15,417 | -38.1% |
| Transportation | ¥19,729 | ¥45,972 | +133.0% |
| Housing & Rent | ¥19,262 | ¥6,949 | -63.9% |
| Healthcare | ¥11,321 | ¥5,685 | -49.8% |
| Utilities | ¥10,419 | ¥16,383 | +57.3% |
| Clothing | ¥9,285 | ¥6,626 | -28.6% |
| Education | ¥5,111 | ¥5,814 | +13.7% |
| Total (Monthly) | ¥430,771 | ¥394,356 | -8.5% |
Tokyo is approximately 8% more expensive than Ishikawa based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Ishikawa for a single person is approximately ¥394,356 (~$2,629 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison