Side-by-side cost of living comparison using official government data
Ibaraki is 7.7% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
86
Very AffordableRent ¥38,000 / Income 340¥
| Category | Tokyo | Ibaraki | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥239,108 | -6.1% |
| Food & Groceries | ¥76,097 | ¥61,751 | -18.9% |
| Entertainment | ¥24,897 | ¥22,492 | -9.7% |
| Transportation | ¥19,729 | ¥24,284 | +23.1% |
| Housing & Rent | ¥19,262 | ¥13,360 | -30.6% |
| Healthcare | ¥11,321 | ¥9,122 | -19.4% |
| Utilities | ¥10,419 | ¥13,314 | +27.8% |
| Clothing | ¥9,285 | ¥5,954 | -35.9% |
| Education | ¥5,111 | ¥8,235 | +61.1% |
| Total (Monthly) | ¥430,771 | ¥397,621 | -7.7% |
Tokyo is approximately 8% more expensive than Ibaraki based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Ibaraki for a single person is approximately ¥397,621 (~$2,651 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison