Side-by-side cost of living comparison using official government data
Hyogo is 10.6% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
82
Very AffordableRent ¥42,000 / Income 350¥
| Category | Tokyo | Hyogo | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥218,986 | -14.0% |
| Food & Groceries | ¥76,097 | ¥68,408 | -10.1% |
| Entertainment | ¥24,897 | ¥19,391 | -22.1% |
| Transportation | ¥19,729 | ¥44,115 | +123.6% |
| Housing & Rent | ¥19,262 | ¥6,655 | -65.5% |
| Healthcare | ¥11,321 | ¥6,307 | -44.3% |
| Utilities | ¥10,419 | ¥10,150 | -2.6% |
| Clothing | ¥9,285 | ¥7,458 | -19.7% |
| Education | ¥5,111 | ¥3,568 | -30.2% |
| Total (Monthly) | ¥430,771 | ¥385,038 | -10.6% |
Tokyo is approximately 11% more expensive than Hyogo based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Hyogo for a single person is approximately ¥385,038 (~$2,567 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison