Side-by-side cost of living comparison using official government data
Hiroshima is 3.7% more expensive than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
82
Very AffordableRent ¥40,000 / Income 330¥
| Category | Tokyo | Hiroshima | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥259,302 | +1.8% |
| Food & Groceries | ¥76,097 | ¥68,649 | -9.8% |
| Entertainment | ¥24,897 | ¥25,442 | +2.2% |
| Transportation | ¥19,729 | ¥32,055 | +62.5% |
| Housing & Rent | ¥19,262 | ¥26,799 | +39.1% |
| Healthcare | ¥11,321 | ¥8,318 | -26.5% |
| Utilities | ¥10,419 | ¥14,058 | +34.9% |
| Clothing | ¥9,285 | ¥7,224 | -22.2% |
| Education | ¥5,111 | ¥4,965 | -2.9% |
| Total (Monthly) | ¥430,771 | ¥446,812 | +3.7% |
Hiroshima is approximately 4% more expensive than Tokyo based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Hiroshima for a single person is approximately ¥446,812 (~$2,979 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison