Side-by-side cost of living comparison using official government data
Gunma is 6.8% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
91
Very AffordableRent ¥34,000 / Income 330¥
| Category | Tokyo | Gunma | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥227,885 | -10.5% |
| Food & Groceries | ¥76,097 | ¥65,944 | -13.3% |
| Entertainment | ¥24,897 | ¥19,600 | -21.3% |
| Transportation | ¥19,729 | ¥40,622 | +105.9% |
| Housing & Rent | ¥19,262 | ¥12,068 | -37.4% |
| Healthcare | ¥11,321 | ¥7,910 | -30.1% |
| Utilities | ¥10,419 | ¥11,664 | +12.0% |
| Clothing | ¥9,285 | ¥6,812 | -26.6% |
| Education | ¥5,111 | ¥9,076 | +77.6% |
| Total (Monthly) | ¥430,771 | ¥401,581 | -6.8% |
Tokyo is approximately 7% more expensive than Gunma based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Gunma for a single person is approximately ¥401,581 (~$2,677 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison