Side-by-side cost of living comparison using official government data
Gifu is 16.0% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
87
Very AffordableRent ¥34,000 / Income 310¥
| Category | Tokyo | Gifu | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥209,479 | -17.7% |
| Food & Groceries | ¥76,097 | ¥66,341 | -12.8% |
| Entertainment | ¥24,897 | ¥19,324 | -22.4% |
| Transportation | ¥19,729 | ¥27,431 | +39.0% |
| Housing & Rent | ¥19,262 | ¥8,692 | -54.9% |
| Healthcare | ¥11,321 | ¥6,469 | -42.9% |
| Utilities | ¥10,419 | ¥13,386 | +28.5% |
| Clothing | ¥9,285 | ¥6,988 | -24.7% |
| Education | ¥5,111 | ¥3,842 | -24.8% |
| Total (Monthly) | ¥430,771 | ¥361,952 | -16.0% |
Tokyo is approximately 16% more expensive than Gifu based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Gifu for a single person is approximately ¥361,952 (~$2,413 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison