Side-by-side cost of living comparison using official government data
Fukushima is 17.2% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
86
Very AffordableRent ¥33,000 / Income 295¥
| Category | Tokyo | Fukushima | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥211,061 | -17.1% |
| Food & Groceries | ¥76,097 | ¥65,026 | -14.5% |
| Entertainment | ¥24,897 | ¥17,783 | -28.6% |
| Transportation | ¥19,729 | ¥23,681 | +20.0% |
| Housing & Rent | ¥19,262 | ¥7,134 | -63.0% |
| Healthcare | ¥11,321 | ¥7,154 | -36.8% |
| Utilities | ¥10,419 | ¥17,460 | +67.6% |
| Clothing | ¥9,285 | ¥5,777 | -37.8% |
| Education | ¥5,111 | ¥1,681 | -67.1% |
| Total (Monthly) | ¥430,771 | ¥356,756 | -17.2% |
Tokyo is approximately 17% more expensive than Fukushima based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Fukushima for a single person is approximately ¥356,756 (~$2,378 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison