Side-by-side cost of living comparison using official government data
Fukuoka is 9.1% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
88
Very AffordableRent ¥38,000 / Income 350¥
| Category | Tokyo | Fukuoka | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥233,250 | -8.4% |
| Food & Groceries | ¥76,097 | ¥63,669 | -16.3% |
| Entertainment | ¥24,897 | ¥15,274 | -38.7% |
| Transportation | ¥19,729 | ¥16,497 | -16.4% |
| Housing & Rent | ¥19,262 | ¥27,544 | +43.0% |
| Healthcare | ¥11,321 | ¥11,694 | +3.3% |
| Utilities | ¥10,419 | ¥9,587 | -8.0% |
| Clothing | ¥9,285 | ¥6,475 | -30.3% |
| Education | ¥5,111 | ¥7,494 | +46.6% |
| Total (Monthly) | ¥430,771 | ¥391,482 | -9.1% |
Tokyo is approximately 9% more expensive than Fukuoka based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Fukuoka for a single person is approximately ¥391,482 (~$2,610 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison