Side-by-side cost of living comparison using official government data
Fukui is 8.3% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
88
Very AffordableRent ¥33,000 / Income 305¥
| Category | Tokyo | Fukui | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥228,671 | -10.2% |
| Food & Groceries | ¥76,097 | ¥70,937 | -6.8% |
| Entertainment | ¥24,897 | ¥19,663 | -21.0% |
| Transportation | ¥19,729 | ¥25,515 | +29.3% |
| Housing & Rent | ¥19,262 | ¥16,976 | -11.9% |
| Healthcare | ¥11,321 | ¥8,733 | -22.9% |
| Utilities | ¥10,419 | ¥15,555 | +49.3% |
| Clothing | ¥9,285 | ¥5,838 | -37.1% |
| Education | ¥5,111 | ¥3,117 | -39.0% |
| Total (Monthly) | ¥430,771 | ¥395,003 | -8.3% |
Tokyo is approximately 8% more expensive than Fukui based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Fukui for a single person is approximately ¥395,003 (~$2,633 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison