Side-by-side cost of living comparison using official government data
Aomori is 18.0% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
87
Very AffordableRent ¥30,000 / Income 270¥
| Category | Tokyo | Aomori | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥207,715 | -18.4% |
| Food & Groceries | ¥76,097 | ¥65,416 | -14.0% |
| Entertainment | ¥24,897 | ¥16,795 | -32.5% |
| Transportation | ¥19,729 | ¥18,536 | -6.0% |
| Housing & Rent | ¥19,262 | ¥6,206 | -67.8% |
| Healthcare | ¥11,321 | ¥14,898 | +31.6% |
| Utilities | ¥10,419 | ¥18,507 | +77.6% |
| Clothing | ¥9,285 | ¥4,173 | -55.1% |
| Education | ¥5,111 | ¥1,062 | -79.2% |
| Total (Monthly) | ¥430,771 | ¥353,307 | -18.0% |
Tokyo is approximately 18% more expensive than Aomori based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Aomori for a single person is approximately ¥353,307 (~$2,355 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison