Side-by-side cost of living comparison using official government data
Akita is 18.1% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
89
Very AffordableRent ¥28,000 / Income 265¥
| Category | Tokyo | Akita | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥205,992 | -19.1% |
| Food & Groceries | ¥76,097 | ¥60,636 | -20.3% |
| Entertainment | ¥24,897 | ¥15,640 | -37.2% |
| Transportation | ¥19,729 | ¥35,766 | +81.3% |
| Housing & Rent | ¥19,262 | ¥2,657 | -86.2% |
| Healthcare | ¥11,321 | ¥7,888 | -30.3% |
| Utilities | ¥10,419 | ¥18,405 | +76.7% |
| Clothing | ¥9,285 | ¥4,699 | -49.4% |
| Education | ¥5,111 | ¥1,005 | -80.3% |
| Total (Monthly) | ¥430,771 | ¥352,688 | -18.1% |
Tokyo is approximately 18% more expensive than Akita based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Akita for a single person is approximately ¥352,688 (~$2,351 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison