Side-by-side cost of living comparison using official government data
Aichi is 9.2% cheaper than Tokyo overall
Affordability Index
75
AffordableRent ¥78,000 / Income 580¥
Affordability Index
85
Very AffordableRent ¥45,000 / Income 390¥
| Category | Tokyo | Aichi | Difference |
|---|---|---|---|
| Other | ¥254,650 | ¥243,321 | -4.4% |
| Food & Groceries | ¥76,097 | ¥66,472 | -12.6% |
| Entertainment | ¥24,897 | ¥23,739 | -4.7% |
| Transportation | ¥19,729 | ¥18,223 | -7.6% |
| Housing & Rent | ¥19,262 | ¥8,070 | -58.1% |
| Healthcare | ¥11,321 | ¥8,083 | -28.6% |
| Utilities | ¥10,419 | ¥11,887 | +14.1% |
| Clothing | ¥9,285 | ¥7,428 | -20.0% |
| Education | ¥5,111 | ¥3,968 | -22.4% |
| Total (Monthly) | ¥430,771 | ¥391,190 | -9.2% |
Tokyo is approximately 9% more expensive than Aichi based on official government statistics.
The estimated monthly cost of living in Tokyo for a single person is approximately ¥430,771 (~$2,872 USD).
The estimated monthly cost of living in Aichi for a single person is approximately ¥391,190 (~$2,608 USD).
Want to compare different prefectures or see item-level detail?
Open Interactive Comparison